100 g/ kg hexitiazox • Producer: NISSO CHEMICAL EUROPE GMBH
Packaging
Combats
Common red mite Red Tree Spider Common Red Spider PestsCrop | Dose | Conditions | Details |
---|---|---|---|
Peppers (solariums) | 0,4kg / ha | Common red mite | |
Quay | 0,3kg / ha | Red Tree Spider | |
Strawberry | 1kg / ha | Common red mite, Common Red Spider | |
Cucumbers | 0,4kg / ha | Common red mite | |
Cherry | 0,3kg / ha | Red Tree Spider | |
Pumpkin | 0,8kg / ha | Common red mite, Common Red Spider | |
Pumpkins | 0,8kg / ha | Common red mite, Common Red Spider | |
Apple | 0,3kg / ha | Common red mite | |
Apple | 1kg / ha | Red Tree Spider | |
Pear | 1kg / ha | Common red mite, Red Tree Spider | |
Melon (protected areas) | 0,8kg / ha | Common red mite, Common Red Spider | |
Watermelon | 0,8kg / ha | Common red mite, Common Red Spider | |
Peach | 0,3kg / ha | Red Tree Spider | |
Ornamental plants | 0,8kg / ha | Common red mite | |
Plum | 0,3kg / ha | Red Tree Spider | |
Soya | 0,4kg / ha | Common red mite | |
Tomato | 1kg / ha | Common red mite | |
Rider | 1kg / ha | Common red mite | |
Vines | 0,5kg / ha | Common red mite |
See other products