200 g/ kg cupru (amestec bordeaux) • Producer: CEREXAGRI SAS
Packaging
Combats
Alternariosis Anthracnose Bean anthracnose Bacterial burns Fruit steeping Peach leaf blight and deformation Fungal leaf spot The fire blight of rosacea Onion manna Cucurbitaceae manna Tomato manna Vine manna Moniliosis, Brown rot Pustular staining Red stain Plum leaf red spot Angular staining of cucumbers Apple Tree Raptor Diseases - BacteriaCrop | Dose | Conditions | Details |
---|---|---|---|
Cucumbers | 0,75% | Cucurbitaceae manna | 7.5 kg/ha |
Cucumbers | 0,75% | Angular staining of cucumbers | 7.5 kg/ha |
Onions | 0,75% | Onion manna | 7.5 kg/ha |
Cherry | 0,5% | Monilia, Brown rot | 5 kg/ha |
Cherry | 0,5% | Fungal leaf spot, Red stain | 5 kg/ha |
Beans | 0,75% | Bacterial burns | 7.5 kg/ha |
Beans | 0,75% | Bean anthracnose | 7.5 kg/ha |
Quince | 7,5kg / ha | The fire blight of rosacea | |
Apple | 0,5% | Apple Tree Raptor | 7.5 kg/ha |
Apple | 7,5kg / ha | The fire blight of rosacea | |
Pear | 7,5kg / ha | The fire blight of rosacea | |
Peach | 0,5% | Peach leaf blight and deformation | 5 kg/ha |
Peach | 0,5% | Fungal leaf spot, Monilia, Brown rot | 5 kg/ha |
Plum | 0,5% | Plum leaf red spot | 5 kg/ha |
Plum | 0,5% | Fungal leaf spot, Monilia, Brown rot | 5 kg/ha |
Tomato | 0,75% | Tomato alternaria, Fruit steeping, Tomato manna, Pustular staining | 7.5 kg/ha |
Cherry | 0,5% | Red stain | 5 kg/ha |
Cherry | 0,5% | Fungal leaf spot, Monilia, Brown rot | 5 kg/ha |
Vines | 0,5% | Vine manna | 5 kg/ha in 1000 L water |
See other products