200 g/ L clorantraniliprol • Producer: DuPont International Operations SaRL
Packaging
Combats
Worm bucha White cabbage butterfly The Colorado beetle Circular Miner The marbled miner Brown grape moth (codling moth) Circular mining mill Oriental fruit moth Fruit peel moth The dwarf grape moth Tomato moth Striped peach moth Mollusc moth Vine moth Carrot fly Fruit caterpillar Fruit caterpillar (old) Corn shredder Apple worm Plum pox worm Apple wasp PestsCrop | Dose | Conditions | Details |
---|---|---|---|
Broccoli | 125ml / ha | Worm bucha, White cabbage butterfly, Mollusc moth | |
Quay | 175ml / ha | Oriental fruit moth, Striped peach moth | |
Potato | 50ml / ha | The Colorado beetle | |
Cauliflower | 125ml / ha | Worm bucha, White cabbage butterfly, Mollusc moth | |
Apple | 150ml / ha | Circular Miner, The marbled miner, Apple worm | |
Apple | 160 - 175ml / ha | Fruit peel moth | |
Carrot | 175ml / ha | Carrot fly | |
Nectarin | 175ml / ha | Oriental fruit moth, Striped peach moth | |
Pear | 160 - 175ml / ha | Circular Miner, Circular mining mill, Apple worm | |
Peach | 175ml / ha | Oriental fruit moth, Striped peach moth | |
Maize | 125ml / ha | Fruit caterpillar, Corn shredder | |
Sweet corn | 125ml / ha | Fruit caterpillar, Corn shredder | |
Plum | 100ml / ha | Plum pox worm | |
Celery | 175ml / ha | Carrot fly | |
Tomato | 175ml / ha | Tomato moth, Fruit caterpillar | |
Cabbage | 125ml / ha | Worm bucha, White cabbage butterfly, Mollusc moth | |
Rider | 175ml / ha | Tomato moth, Fruit caterpillar | |
Vines | 150 - 175ml / ha | Brown grape moth (codling moth), Vine moth |
See other products