acetamiprid 200 g/ L • Producer: CIECH SARZYNA SA
Packaging
Combats
Aphid Cicada The blubber beetle Rapeseed beetle Rapeseed stem weevil Oriental fruit moth Striped peach moth Black Cherry Lice Green peach lice Asian grain weevil The Green Plover Stem mealybug Purici Corn shredder The Trips of the Grayling Apple worm PestsCrop | Dose | Conditions | Details |
---|---|---|---|
Alum | 0,125L / ha | Cicada, Molie, Cherry fruit fly (cherry fruitworm) | |
Quay | 0,125L / ha | Aphid, Fruit peel moth, Molie, Green peach lice | |
Cherry | 0,125L / ha | Molie, Black Cherry Lice, Cherry fruitworm (fly) | |
Pumpkin (protected areas) | 0,2 - 0,3L / ha | The Green Plover | |
Wheat | 0L / ha | Asian grain weevil | |
Wheat | 0,2L / ha | The blubber beetle | |
Quince | 0L / ha | Aphid, Apple worm | |
Flax | 0,3L / ha | Purici, The Trips of the Grayling | |
Mac | 0,15L / ha | Muscles | |
Millet | 0L / ha | Aphid | |
Millet | 0,2 - 0,3L / ha | Corn shredder | |
Mosmon | 0,125L / ha | Aphid, Apple worm | |
Mustard | 0,15 - 0,3L / ha | The shiny cockroach of kidnapping, Rapeseed stem weevil, Rape silica beetle | |
Nap (Jerusalem artichoke) | 0,15 - 0,3L / ha | The shiny cockroach of kidnapping, Rapeseed stem weevil, Rape silica beetle | |
Nectarin | 0,125L / ha | Aphid, Oriental fruit moth, Fruit peel moth, Molie, Green peach lice | |
Nuc | 0,125L / ha | Aphid | |
Pear | 0,125L / ha | Aphid, Apple Blossom Beetle, Cherry fruit fly (cherry fruitworm), Muscles, The Honey Buzzard, Apple worm | |
Peach | 0,125L / ha | Aphid, Fruit peel moth, Green peach lice | |
Maize | 0,2 - 0,3L / ha | Aphid | |
Maize | 0,3L / ha | Corn shredder | |
Rape | 0,15 - 0,3L / ha | The shiny cockroach of kidnapping, Rape silica beetle | |
Rape | 0,2 - 0,3L / ha | Rapeseed stem weevil | |
Rye | 0,2L / ha | The blubber beetle, Asian grain weevil | |
Sorghum | 0,2 - 0,3L / ha | Aphid | |
Triticale | 0,2L / ha | Asian grain weevil | |
Tobacco | 0,125 - 0,25L / ha | Aphid, Tobacco Trips | |
Rider | 0,3L / ha | Aphid, White hothouse moss, Muscles, Asian grain weevil, Purici, The California Trips, Tobacco Trips | |
Cherry | 0,125ml / ha | Molie, Cherry fruit fly (cherry fruitworm), Black Cherry Lice |
See other products