190 g/ L cupru din sulfat de cupru tribazic • Producer: NUFARM GmbH & Co KG
Packaging
Combats
Tomato alternaria Peach leaf blight and deformation Fire blight Manna (peppers, aubergines) Potato hand Onion manna Cucurbitaceae manna Hop hand Salted manna Tomato manna Vine manna Moniliosis, Brown rot Apple Tree Raptor Diseases - BacteriaCrop | Dose | Conditions | Details |
---|---|---|---|
Pepper | 5,3L / ha | Manna ( pepper, eggplant) | apply from the 5th leaf until fully ripe |
Pepper | 53ml / 100 mp | Manna ( pepper, eggplant) | apply from the 5th leaf until fully ripe |
Quay | 0,35% | Monilia, Brown rot | 3.5 L/ha in 1000 L/ha water; apply treatment during vegetation at warning |
Quay | 2,6L / ha | Peach leaf blight and deformation | it is applied from the appearance of buds to the appearance of the inflorescence |
Quay | 26ml / 100 mp | Peach leaf blight and deformation | it is applied from the appearance of buds to the appearance of the inflorescence |
Potato | 3 - 4L / ha | Potato hand | depending on the level of infection; applied during vegetation, at warning |
Cherry | 0,35% | Monilia, Brown rot | 3.5 L/ha in 1000 L water; apply during vegetation at warning |
Cucurbitaceae | 5,3L / ha | Cucurbitaceae manna | it is applied from the appearance of the cotyledons until fully ripe |
Cucurbitaceae | 53ml / 100 mp | Cucurbitaceae manna | it is applied from the appearance of the cotyledons until fully ripe |
Hops | 5,3L / ha | Hop hand | apply from the 4th pair of leaves to 50% compact cones |
Bulbous vegetables | 5,3L / ha | Onion manna | except spring onions; apply from the 4th leaf until the leaves are completely open |
Bulbous vegetables | 53ml / 100 mp | Onion manna | apply from the 4th leaf until the leaves are completely open |
Apple | 0,35% | Fire blight, Apple Tree Raptor | 3.5 L/ha in 1000 L water; apply pre-flowering treatment |
Nectarin | 2,6L / ha | Peach leaf blight and deformation | apply from the appearance of buds to the appearance of inflorescences |
Nectarin | 26ml / 100 mp | Peach leaf blight and deformation | it is applied from the appearance of buds to the appearance of the inflorescence |
Peach | 0,35% | Monilia, Brown rot | 3.5 L/ha in 1000 L water; apply during vegetation at warning |
Peach | 2,6L / ha | Peach leaf blight and deformation | apply from the appearance of buds to the appearance of inflorescences |
Peach | 26ml / 100 mp | Peach leaf blight and deformation | it is applied from the appearance of buds to the appearance of the inflorescence |
Ornamental plants | 5,3L / ha | Manna | apply at the onset of infection |
Ornamental plants | 53ml / 100 mp | Manna | apply at the onset of infection |
Plum | 0,35% | Monilia, Brown rot | 3.5 L/ha in 1000 L water; apply during vegetation at warning |
Salad | 5,3L / ha | Salted manna | apply from the 2nd leaf until the head forms |
Salad | 53ml / 100 mp | Salted manna | apply from the 2nd leaf until the head forms |
Tomato | 3 - 4L / ha | Tomato alternaria, Tomato manna | depending on the level of infection; applied during vegetation, at warning |
Tomatoes (protected areas) | 5,3L / ha | Tomato manna | apply from the 5th leaf until fully ripe |
Tomatoes (protected areas) | 53ml / 100 mp | Tomato manna | apply from the 5th leaf until fully ripe |
Holm oaks (protected areas) | 5,3L / ha | Manna ( pepper, eggplant) | apply from the 5th leaf until fully ripe |
Holm oaks (protected areas) | 53ml / 100 mp | Manna ( pepper, eggplant) | apply from the 5th leaf until fully ripe |
Cherry | 0,35% | Monilia, Brown rot | 3.5 L/ha in 1000 L water; apply during vegetation at warning |
Vines | 4 - 5,3L / ha | Vine manna | depending on the level of infection; apply post-flowering treatment |
Vines | 53ml / 100 mp | Vine manna | post-flowering treatment is applied |
See other products