100 g/ L penconazol • Producer: ASCENZA AGRO SA
Packaging
Combats
Making Vine training Diseases - BacteriaCrop | Dose | Conditions | Details |
---|---|---|---|
Quay | 0,3 - 0,4L / ha | Making | 0.03%-0.04% |
Cucurbits (field and solariums) | 0,3 - 0,4L / ha | Making | 0.03%-0.04% |
Nectarin | 0,3 - 0,4L / ha | Making | 0.03%-0.04% |
Peach | 0,3 - 0,4L / ha | Making | 0.03%-0.04% |
Fruit trees (seed) | 0,3 - 0,4L / ha | Making | 0.03%-0.04% |
Tomato evening | 0,3 - 0,4L / ha | Making | 0.03%-0.04% |
Vines | 0,3 - 0,4L / ha | Vine training | 0.03%-0.04% |
See other products