cipermetrin 500 g/ L • Producer: ARYSTA LIFESCIENCE BENELUX SPRL
Packaging
Combats
Aphid The blubber beetle The Colorado beetle The shiny cockroach of kidnapping Rapeseed beetle Rapeseed stem weevil Mollusc moth Green lice The California Trips PestsCrop | Dose | Conditions | Details |
---|---|---|---|
Potato | 0,06L / ha | The Colorado beetle | it is applied at a concentration of 0.015% |
Wheat | 0,05L / ha | Aphid, The blubber beetle | water volumes between 200- 300 L/ha are used |
Peas | 0,05L / ha | Green lice | it is applied at a concentration of 0.015% |
Barley | 0,05L / ha | The blubber beetle | water volumes between 200- 300 L/ha are used |
Leek | 0,05L / ha | The California Trips | it is applied at a concentration of 0.015% |
Rape | 0,05L / ha | The shiny cockroach of kidnapping, Rapeseed beetle, Rapeseed stem weevil | water volumes between 200- 300 L/ha are used |
Cabbage | 0,05L / ha | Mollusc moth | it is applied at a concentration of 0.015% |
See other products