50 g/ kg metaldehida • Producer: KOLLANT S.r.l
Packaging
Combats
Limacs Snails PestsCrop | Dose | Conditions | Details |
---|---|---|---|
Pepper | 7kg / ha | Limacs, Snails | Two applications every 7-14 days. |
Cotton | 7kg / ha | Limacs, Snails | Two applications every 7-14 days. |
Cereals | 7kg / ha | Limacs, Snails | Two applications every 7-14 days. |
Cauliflower | 7kg / ha | Limacs, Snails | Two applications every 7-14 days. |
Dried beans | 7kg / ha | Limacs, Snails | Two applications every 7-14 days. |
Green beans | 7kg / ha | Limacs, Snails | Two applications every 7-14 days. |
Sunflower | 7kg / ha | Limacs, Snails | Two applications every 7-14 days. |
Dry peas | 7kg / ha | Limacs, Snails | Two applications every 7-14 days. |
Green peas | 7kg / ha | Limacs, Snails | Two applications every 7-14 days. |
Millet | 7kg / ha | Limacs, Snails | Two applications every 7-14 days. |
Melons | 7kg / ha | Limacs, Snails | Two applications every 7-14 days. |
Ornamental plants | 7kg / ha | Limacs, Snails | Two applications every 7-14 days. |
Maize | 7kg / ha | Limacs, Snails | Two applications every 7-14 days. |
Rape | 7kg / ha | Limacs, Snails | Two applications every 7-14 days. |
Sugar Beet | 7kg / ha | Limacs, Snails | Two applications every 7-14 days. |
Soya | 7kg / ha | Limacs, Snails | Two applications every 7-14 days. |
Sorghum | 7kg / ha | Limacs, Snails | Two applications every 7-14 days. |
Tomato | 7kg / ha | Limacs, Snails | Two applications every 7-14 days. |
Rider | 7kg / ha | Limacs, Snails | Two applications every 7-14 days. |
See other products