240 g/ L tau-fluvalinat • Producer: ADAMA MAKHTESHIM Ltd.
Packaging
Combats
Aphid Worm bucha The Colorado beetle The shiny cockroach of kidnapping Rapeseed stem weevil White hothouse moss Fruit caterpillar Grey plum pox Grey cabbage louse Woolly lice Green lice Green Apple Lice Green peach lice Asian grain weevil The California Trips Tobacco Trips Rapeseed wasp PestsCrop | Dose | Conditions | Details |
---|---|---|---|
Strawberry | 0,05% | Aphid | 0.5 L/ha in 1000 L water |
Potato | 0,2L / ha | Aphid, The Colorado beetle | |
Cucumbers | 0,05% | Green lice | |
Onions | 0,05% | Tobacco Trips | |
Sunflower | 0,2L / ha | Aphid | |
Wheat | 0,2L / ha | Asian grain weevil | |
Apple | 0,05% | Woolly lice | 0.75 l/ha in 1500 L water. |
Apple | 0,05% | Aphid | 0.75 L/ha in 1500 L water |
Barley | 0,2L / ha | Aphid | |
Peach | 0,05% | Green peach lice | 0.5 L/ha in 1000 L water. |
Ornamental plants from greenhouse crops | 0,04% | White hothouse moss | 0.4 L/ha in 1000 L water . |
Ornamental plants from open crops, greenhouses and solariums | 0,05% | The California Trips | 0.5 L/ha in 1000 L water . |
Plum | 0,05% | Grey plum pox | 0.5 L/ha in 1000 L water . |
Rape | 0,2L / ha | The shiny cockroach of kidnapping, Rapeseed stem weevil, Grey cabbage louse, Rapeseed wasp | |
Tomato | 0,05% | Fruit caterpillar | 0.5 L/ha in 1000 L water. |
Tomato | 0,05% | Green lice | 0.5 l/ha in 1000 L water. |
Cabbage | 0,05% | Worm bucha, Grey cabbage louse |
See other products