50 % cupru din hidroxid de cupru • Producer: IQV
Packaging
Combats
Alternariosis Tomato alternaria Anthracnose Bacterial burns Bacterial pit burn Leaf beating Open branch cancer Bacterial leaf blight Fire blight Cucurbitaceae manna Tomato manna Vine manna Moniliosis, Brown rot Bacterial punctiform staining Leaf spotting and fruit set on vegetables Pustular staining Angular staining of cucumbers Apple Tree Raptor Drying of branches Diseases - BacteriaCrop | Dose | Conditions | Details |
---|---|---|---|
Quay | 1,5 - 2kg / ha | Anthracnose, Bacterial pit burn, Leaf beating, Bacterial leaf blight, Monilia, Brown rot, Drying of branches | apply when 50% of the leaves have fallen before the flower buds appear |
Cucumbers | 1,5 - 2kg / ha | Alternariosis, Anthracnose, Cucurbitaceae manna, Leaf spotting and fruit set on vegetables, Angular staining of cucumbers | it is applied from the appearance of the first true leaf on the main stem until full ripening |
Cucumbers | 1,5 - 2kg / ha | Alternariosis, Anthracnose, Cucurbitaceae manna, Leaf spotting and fruit set on vegetables, Angular staining of cucumbers | it is applied from the appearance of the first true leaf on the main stem until full ripening |
Cherry | 1,5 - 2kg / ha | Anthracnose, Bacterial pit burn, Leaf beating, Bacterial leaf blight, Monilia, Brown rot, Drying of branches | apply when 50% of the leaves have fallen before the flower buds appear |
Pumpkins | 1,5 - 2kg / ha | Alternariosis, Anthracnose, Cucurbitaceae manna, Leaf spotting and fruit set on vegetables, Angular staining of cucumbers | it is applied from the appearance of the first true leaf on the main stem until full ripening |
Quince | 1,5 - 2kg / ha | Bacterial burns, Open branch cancer, Fire blight, Monilia, Brown rot, Apple Tree Raptor | apply from the beginning of leaf fall until flower buds appear |
Apple | 1,5 - 2kg / ha | Bacterial burns, Open branch cancer, Fire blight, Monilia, Brown rot, Apple Tree Raptor | apply from the beginning of leaf fall until flower buds appear |
Mosmon | 1,5 - 2kg / ha | Bacterial burns, Open branch cancer, Fire blight, Monilia, Brown rot, Apple Tree Raptor | apply from the beginning of leaf fall until flower buds appear |
Nectarin | 1,5 - 2kg / ha | Anthracnose, Bacterial pit burn, Leaf beating, Bacterial leaf blight, Monilia, Brown rot, Drying of branches | apply when 50% of the leaves have fallen before the flower buds appear |
Pear | 1,5 - 2kg / ha | Bacterial burns, Open branch cancer, Fire blight, Monilia, Brown rot, Hair shaving | apply from the beginning of leaf fall until flower buds appear |
Peach | 1,5 - 2kg / ha | Anthracnose, Bacterial pit burn, Leaf beating, Bacterial leaf blight, Monilia, Brown rot, Drying of branches | apply when 50% of the leaves have fallen before the flower buds appear |
Plum | 1,5 - 2kg / ha | Anthracnose, Bacterial pit burn, Leaf beating, Bacterial leaf blight, Monilia, Brown rot, Drying of branches | apply when 50% of the leaves have fallen before the flower buds appear |
Tomatoes in the field | 1,5 - 2kg / ha | Tomato alternaria, Anthracnose, Tomato manna, Bacterial punctiform staining, Pustular staining | apply from the 5 true leaf stage on the main stem until fully ripe |
Tomato evening | 1,5 - 2kg / ha | Tomato alternaria, Anthracnose, Tomato manna, Bacterial punctiform staining, Pustular staining | apply from the 5 true leaf stage on the main stem until fully ripe |
Rider | 1,5 - 2kg / ha | Alternariosis, Anthracnose, Manna, Bacterial punctiform staining, Pustular staining | apply from the 5 true leaf stage on the main stem until fully ripe |
Vines | 1,5 - 2kg / ha | Anthracnose, Vine manna, Bacterial punctiform staining | applied before flowering, before ripening and after harvest at the end of ripening |
See other products