250 g/ L tebuconazol • Producer: ADAMA MAKHTESHIM Ltd.
Packaging
Combats
Alternariosis Barley leaf blight Making Wheat milling Apple processing Barley flouring Vine training Brown reticulate leaf spot of barley/barley grass White rot Grey rot The black rot of kidnapping Rust Septoria Septoria in the degree. Diseases - BacteriaCrop | Dose | Conditions | Details |
---|---|---|---|
Wheat | 0,5L / ha | Wheat milling, Rust, Septoria in the degree. | apply from the beginning of the first node to the end of flowering |
Apple | 0,05% | Apple processing | 0.75 L/ha in 1500 L water is applied after shaking the petals until the fruit reaches 90% of the size of the variety |
Barley | 0,5L / ha | Barley leaf blight, Barley flouring, Brown reticulate leaf spot of barley/barley grass | apply from the beginning of the first node to the end of flowering |
Rape | 1L / ha | Alternariosis, Making, White rot, Grey rot, The black rot of kidnapping | apply from the beginning of stem emergence to the end of flowering |
Vines | 0,4L / ha | Vine training | apply from 9 unfolded leaves until the bunch is compacted |
See other products