fenhexamid • Producer: BAYER CROPSCIENCE S.A.S.
Packaging
Combats
Moniliosis, Brown rot Grey rot Grey rot on the vine Diseases - BacteriaCrop | Dose | Conditions | Details |
---|---|---|---|
Strawberry | 1,5L / ha | Grey rot | 1-3 treatments are applied: the first one at the beginning of flowering and the following ones after each fruit harvest |
Cucumbers (protected areas) | 0,8L / ha | Grey rot | 1-3 treatments are applied from the appearance of the second leaf to full fruit maturity |
Cherry | 0,8L / ha | Monilia, Brown rot | apply 1-2 treatments from bud swelling until fruit ripens |
Chrysanthemum | 0,8L / ha | Grey rot | apply 3 treatments at warning (10 days between treatments) |
Tulips | 0,8L / ha | Grey rot | apply 3 treatments at warning (10 days between treatments) |
Plum | 0,8L / ha | Monilia, Brown rot | 1-3 treatments are applied from bud swelling until fruit ripens |
Tomatoes (protected areas) | 1,2L / ha | Grey rot | apply 1-2 treatments from the third visible inflorescence until full fruit maturity |
Cherry | 0,8L / ha | Monilia, Brown rot | apply 1-2 treatments from bud swelling until fruit ripens |
Vines | 1L / ha | Grey rot on the vine | apply 1-2 treatments as follows: from the appearance of the blossom to full ripening for wine grapes; from the end of flowering to full ripening for table grapes |
See other products