200 g/ L fluopiram + 200 g/ L tebuconazol • Producer: BAYER CROPSCIENCE S.A.S.
Packaging
Combats
Alternariosis Warehouse diseases Making Moniliosis, Brown rot White spot Red stain Plum leaf red spot Apple Tree Raptor Hair shaving Rust Diseases - MushroomsCrop | Dose | Conditions | Details |
---|---|---|---|
Quay | 0,5L / ha | Monilia, Brown rot, Red stain | it is applied from the white button stage until baking |
Cherry | 0,5L / ha | Monilia, Brown rot, Red stain | it is applied from the white button stage until baking |
Apple | 0,75L / ha | Warehouse diseases, Making, Apple Tree Raptor | it is applied from the flower bud phase until the baking stage |
Carrot | 0,75L / ha | Alternariosis, Making | is applied from root extension until the root reaches the size and shape specific to the variety |
Nectarin | 0,5L / ha | Monilia, Brown rot, Red stain | it is applied from the white button stage until baking |
Pear | 0,75L / ha | Making, Hair shaving | it is applied from the white button stage until baking |
Pear | 0,75L / ha | Warehouse diseases | it is applied from the flower bud phase until the baking stage |
Peach | 0,5L / ha | Monilia, Brown rot, Red stain | it is applied from the white button stage until baking |
Leek | 1L / ha | Alternariosis, Rust | it is applied from the beginning of basal leaf thickening until the variety-specific length and diameter is reached |
Plum | 0,5L / ha | Monilia, Brown rot, Plum leaf red spot | it is applied from the white button stage until baking |
Cabbage | 0,9L / ha | Alternariosis, White spot | it is applied from the beginning of the formation of the capitate until its complete formation |
Cherry | 0,5L / ha | Monilia, Brown rot, Red stain | it is applied from the white button stage until baking |
Vines | 0,375L / ha | Making | it is applied from the visible flowering stage until the berries soften |
See other products