250 g/ L azoxistrobin • Producer: NUFARM S.A.S.
Packaging
Combats
Alternariosis Potato alternariosis Oilseed rape alternariosis, Black spot Tomato alternaria Anthracnose Bean anthracnose Barley leaf blight Making Wheat milling Barley flouring Fuzarioza Tomato manna Grey staining of maize leaves White rot of oilseed rape Grey rot Potato dry rot Rust Septoria Septoria in the degree. Spinach Septoria Shredding barley leaves Diseases - BacteriaCrop | Dose | Conditions | Details |
---|---|---|---|
Broccoli | 1L / ha | Alternariosis | |
Potato | 0,5L / ha | Potato alternariosis | |
Potato | 3L / ha | Potato dry rot | |
Cauliflower | 1L / ha | Alternariosis | |
Beans | 1L / ha | Bean anthracnose | |
Wheat | 1L / ha | Wheat milling, Fuzarioza, Rust, Septoria in the degree., Spinach Septoria | |
Barley | 1L / ha | Barley leaf blight, Barley flouring, Fuzarioza, Rust, Shredding barley leaves | |
Maize | 1L / ha | Grey staining of maize leaves | |
Rape | 1L / ha | Swede rape alternariosis, Black spot, White rot of oilseed rape, Grey rot | |
Asparagus | 1L / ha | Rust | |
Tomatoes (protected areas) | 0,05 - 0,08% | Tomato alternaria, Making, Tomato manna | 50 - 80 ml / 100 l water |
See other products