80% captan • Producer: ADAMA MAKHTESHIM Ltd.
Packaging
Combats
Anthracnose Bean anthracnose Leaf beating Warehouse diseases Falling seedlings, Falling seedlings Open branch cancer Manna Cucurbitaceae manna Sunshine manna Tomato manna Tobacco hand Moniliosis, Brown rot Grey rot Stem rot Apple Tree Raptor Hair shaving Diseases - BacteriaCrop | Dose | Conditions | Details |
---|---|---|---|
Quay | 2kg / ha | Monilia, Brown rot | in 1000 L water |
Cucumbers | 0,15% | Cucurbitaceae manna | 1.5 kg/ha in 1000 L water |
Cherry | 2kg / ha | Anthracnose, Monilia, Brown rot | in 1000 L water |
Beans | 0,15% | Bean anthracnose | 0.9 kg/ha in 600 L water |
Apple | 0,15% | Warehouse diseases, Open branch cancer, Apple Tree Raptor | 2.25 kg/ha in 1500 L water |
Pear | 2kg / ha | Warehouse diseases, Open branch cancer, Hair shaving | in 1000 L water |
Peach | 2kg / ha | Leaf beating | in 1000 L water |
Plum | 2kg / ha | Monilia, Brown rot | in 1000 L water |
Tomato | 0,15% | Tomato manna | 1.5 kg/ha in 1000 L water |
Tomato | 0,15% | Falling Plates, Seedling fall, Sunshine manna, Stem rot | 4-5 L solution/sqm |
Tobacco | 0,125 - 0,3% | Falling Plates, Seedling fall, Tobacco hand, Stem rot | 0.125% is applied preventively; 0.300% is applied curatively |
Raspberry | 2kg / ha | Grey rot | in 1000 L water |
See other products