50 g L quizalofop-P-etil • Producer: SHARDA CROPCHEM LIMITED
Packaging
Combats
Annual monocotyledonous weeds Monocotyledonous perennial weeds Weeds - Annual monocots Weeds - Perennial monocotsCrop | Dose | Conditions | Details |
---|---|---|---|
Potato | 0,7 - 1L / ha | Annual monocotyledonous weeds (4-6 leaves) | |
Potato | 1,5 - 2L / ha | Perennial monocotyledonous weeds including rhizome weed and creeping bentgrass | |
Sunflower | 0,75L / ha | Annual monocotyledonous weeds | |
Sunflower | 0,75L / ha | Annual monocotyledonous weeds | |
Sunflower | 1,5 - 1,75L / ha | Monocotyledonous perennial weeds including rhizome weed | |
Rape | 0,75L / ha | Annual monocotyledonous weeds, grass (including cereal weeds) | |
Rape | 1,5L / ha | Monocotyledonous weeds (including rhizome weeds and cereal weeds) | |
Sugar Beet | 0,75L / ha | Annual monocotyledonous weeds | |
Sugar Beet | 0,75L / ha | Annual monocotyledonous weeds | |
Sugar Beet | 2L / ha | Monocotyledonous perennial weeds including rhizome weed | |
Soya | 0,75L / ha | Annual monocotyledonous weeds | |
Soya | 0,75L / ha | Annual monocotyledonous weeds | |
Soya | 1,5 - 2L / ha | Monocotyledonous perennial weeds including rhizome weed |
See other products