50 g L quizalofop-P-etil • Producer: SHARDA CROPCHEM LIMITED
Packaging
Combats
Annual monocotyledonous weeds Monocotyledonous perennial weeds Costrei from rhizomes Mohor Weeds - Annual monocots Weeds - Perennial monocotsCrop | Dose | Conditions | Details |
---|---|---|---|
Potato | 0,7 - 1L / ha | Annual monocotyledonous weeds | apply during vegetation, when weeds are small, in active growth phase |
Potato | 1,5 - 2L / ha | Monocotyledonous perennial weeds, Costrei from rhizomes, Pir crawler | apply during vegetation, when weeds are small, in active growth phase |
Sunflower | 0,75L / ha | Annual monocotyledonous weeds | apply during vegetation, when weeds are small, in active growth phase |
Sunflower | 1,5 - 1,75L / ha | Monocotyledonous perennial weeds, Costrei from rhizomes | apply during vegetation, when weeds are small, in active growth phase |
Rape | 0,75L / ha | Annual monocotyledonous weeds, Mohor | apply during vegetation, when weeds are small, in active growth phase |
Rape | 1,5L / ha | Costrei from rhizomes | apply during vegetation, when weeds are small, in active growth phase |
Sugar Beet | 0,75L / ha | Annual monocotyledonous weeds | apply during vegetation, when weeds are small, in active growth phase |
Sugar Beet | 2L / ha | Monocotyledonous perennial weeds, Costrei from rhizomes | apply during vegetation, when weeds are small, in active growth phase |
Soya | 0,75L / ha | Annual monocotyledonous weeds | apply during vegetation, when weeds are small, in active growth phase |
Soya | 1,5 - 2L / ha | Monocotyledonous perennial weeds, Costrei from rhizomes | apply during vegetation, when weeds are small, in active growth phase |
See other products