240 g/ L spinosad • Producer: DOW AGROSCIENCE LLC
Packaging
Combats
The Colorado beetle The marbled miner The plated miner Mollusc moth Vine moth Cherry fruit fly (cherry fruitworm) Mining fly The California Trips Tobacco Trips Apple worm Plum pox worm Plum Blossom Wasp PestsCrop | Dose | Conditions | Details |
---|---|---|---|
Potato | 0,1L / ha | The Colorado beetle | |
Cucumbers | 0,05% | The California Trips | |
Onions | 0,04% | Tobacco Trips | |
Cherry | 0,06% | Cherry fruit fly (cherry fruitworm) | |
Apple | 0,6L / ha | The marbled miner, The plated miner | |
Apple | 0,9L / ha | Apple worm | |
Plum | 0,6L / ha | Plum pox worm, Plum Blossom Wasp | |
Tomato evening | 0,05% | Mining fly | |
Cabbage | 0,03% | Mollusc moth | |
Vines | 0,15 - 0,2L / ha | Vine moth |
See other products