acetamiprid • Producer: NIPPON SODA Co. Ltd
Packaging
Combats
Common red mite Aphid Worm bucha The Colorado beetle The shiny cockroach of kidnapping Rapeseed stem weevil Vine moth White hothouse moss Grey lice of crucifers Woolly lice San José's skunk louse Green lice Red Tree Spider Common Red Spider Asian grain weevil Honey Apple Borer Corn leaf curl The California Trips Tobacco Trips Rapeseed wasp PestsCrop | Dose | Conditions | Details |
---|---|---|---|
Pepper | 0,125kg / ha | Green lice | |
Potato | 0,1kg / ha | Aphid, The Colorado beetle | |
Cucumbers | 0,25kg / ha | White hothouse moss | |
Cucumbers | 0,4kg / ha | The California Trips | |
Onions | 0,2kg / ha | Tobacco Trips | |
Wheat | 0,1kg / ha | Asian grain weevil | |
Apple | 0,3kg / ha | Woolly lice | |
Apple | 0,375 - 0,45kg / ha | San José's skunk louse | Summer generation |
Apple | 0,375 - 0,45kg / ha | San José's skunk louse | It is applied at the appearance of the first forms. |
Apple | 0,45kg / ha | Aphid, Common Red Spider | |
Pear | 0,2kg / ha | The Honey Buzzard | |
Maize | 0,1kg / ha | Corn leaf curl | |
Plum | 0,25 - 0,3kg / ha | San José's skunk louse | Applies to the emergence of mobile forms - San Jose lousewort, summer generation. |
Plum | 0,45kg / ha | Aphid, Common Red Spider | |
Plum | 0,45kg / ha | Common red mite | +0.5% adjuvant - winter treatment - Aphids, Common red spider mite |
Plum | 0,45kg / ha | San José's skunk louse | +0.5% adjuvant - winter treatment - San Jose lice |
Rape | 0,15kg / ha | The shiny cockroach of kidnapping, Rapeseed wasp | |
Rape | 0,2kg / ha | Rapeseed stem weevil | |
Cabbage | 0,075kg / ha | Grey lice of crucifers | 0.0125% |
Cabbage | 0,15kg / ha | Worm bucha | 0.025% |
Vines | 0,25kg / ha | Vine moth |
See other products