metazaclor • Producer: ADAMA Agan Ltd
Packaging
Combats
Dicotyledonous annual weeds Dicotyledonous perennial weeds Annual monocotyledonous weeds Monocotyledonous perennial weeds Weeds - Annual weeds Weeds - Annual monocots Weeds - Perennial monocots Weeds - Perennial weeds| Crop | Dose | Conditions | Details |
|---|---|---|---|
| Strawberries in fruit | 0.5L / ha | Dicotyledonous annual weeds, Dicotyledonous perennial weeds, Annual monocotyledonous weeds | apply both preemergence and early postemergence |
| Strawberries in fruit | 1.5L / ha | Monocotyledonous perennial weeds | apply both preemergence and early postemergence |
| Autumn cauliflower | 1.5L / ha | Dicotyledonous annual weeds, Dicotyledonous perennial weeds, Annual monocotyledonous weeds, Monocotyledonous perennial weeds | apply both preemergence and early postemergence |
| Mustard | 1.5L / ha | Dicotyledonous annual weeds, Dicotyledonous perennial weeds, Annual monocotyledonous weeds, Monocotyledonous perennial weeds | apply both preemergence and early postemergence |
| Rape | 1.2 - 1.6L / ha | Dicotyledonous annual weeds, Annual monocotyledonous weeds | apply both preemergence and early postemergence |
| Rape | 1.6 - 2L / ha | Dicotyledonous perennial weeds, Monocotyledonous perennial weeds | apply both preemergence and early postemergence |
| Strawberry stoloniere | 0.5L / ha | Dicotyledonous annual weeds, Dicotyledonous perennial weeds, Annual monocotyledonous weeds, Monocotyledonous perennial weeds | apply both preemergence and early postemergence |
| Cabbage | 1.5L / ha | Dicotyledonous annual weeds, Dicotyledonous perennial weeds, Annual monocotyledonous weeds, Monocotyledonous perennial weeds | apply both preemergence and early postemergence |
See other products