glifosat • Producer: SHARDA CROPCHEM
Packaging
Combats
Dicotyledonous annual weeds Dicotyledonous perennial weeds Annual monocotyledonous weeds Monocotyledonous perennial weeds Weeds - Annual weeds Weeds - Perennial weeds Weeds - Annual monocots Weeds - Perennial monocotsCrop | Dose | Conditions | Details |
---|---|---|---|
Turf | 4 - 6L / ha | apply before the establishment | |
Lucerne | 5 - 7L / ha | 0.2%-0.3% - apply 5-7 days after mowing | |
Stubbles | 2 - 3L / ha | apply during periods of heavy weed growth | |
Stubbles | 4 - 6L / ha | apply during periods of heavy weed growth | |
Fruit trees | 2 - 3L / ha | apply before shoots emerge or after harvesting | |
Fruit trees | 4 - 6L / ha | apply before shoots emerge or after harvesting | |
Forestry | 3 - 5L / ha | apply 1-2 weeks before planting | |
Forestry | 3 - 5L / ha | applies to plantations more than 2 years old | |
Uncultivated land | 3% | apply when shoots appear | |
Vines | 2 - 3L / ha | apply before shoots emerge or after harvesting | |
Vines | 4 - 6L / ha | apply before shoots emerge or after harvesting | |
Non-agricultural area | 4L / ha | 50-75 ml/ 100 m²; apply at intensive weed growth stage |
See other products