250 g/ L difenoconazol • Producer: GLOBACHEM N.V.
Packaging
Combats
Alternariosis Making Moniliosis, Brown rot White spot Black spot Purple stain White rot White rot of oilseed rape Grey rot The black rot of kidnapping Apple Tree Raptor Rust Septoria Diseases - BacteriaCrop | Dose | Conditions | Details |
---|---|---|---|
Endive | 0,5L / ha | Alternariosis, Making, Rust | |
Ornamental trees | 0,5L / ha | Making | |
Goat's beard | 0,5L / ha | Making | |
Broccoli | 0,5L / ha | Alternariosis, Septoria | |
Quay | 0,2L / ha | Making, Monilia, Brown rot | |
Chicory | 0,5L / ha | Rust | |
Minor crops (for seed production only) | 0,5L / ha | Making, Purple stain, Rust, Septoria | |
Quince | 0,15L / ha | Apple Tree Raptor | |
Pulses - for seed production | 0,5L / ha | Rust | |
Apple | 0,15L / ha | Apple Tree Raptor | |
Carrot | 0,5L / ha | Alternariosis, Making | |
Nap (Jerusalem artichoke) | 0,5L / ha | Alternariosis, White spot | |
Pear | 0,15L / ha | Hair shaving | |
Parsnip | 0,5L / ha | Alternariosis, Making | |
Peach | 0,2L / ha | Making, Monilia, Brown rot | |
Plum | 0,2L / ha | Monilia, Brown rot | |
Rape | 0,5L / ha | Alternariosis, White rot, The black rot of kidnapping | |
Sugar Beet | 0,5L / ha | Rust | |
Fodder beet | 0,5L / ha | Rust | |
Red beetroot | 0,5L / ha | Rust | |
Asparagus | 0,5L / ha | Alternariosis, Rust | |
Celery | 0,5L / ha | Septoria | |
Tomato | 0,5L / ha | Alternariosis, White rot, Grey rot | |
Rose | 1L / ha | Making, Black spot, Rust | |
Cabbage | 0,5L / ha | Alternariosis, Septoria | |
Brussels Sprouts | 0,5L / ha | Alternariosis, Septoria |
See other products